
Product
Product > ALOHA Series
| Appearrance (original liquid) | Colorless transparent liquid |
|---|---|
| Specific Gravity (water = 1) | 1.03 |
| pH (original liquid) | 10.5-11.5 |
| Solubility (menstruum = water) | Completely solubility in fresh water or sea water |
| Influence to non-ferrous metals discoloration and corrosion test | No |
| Influence to rubber & plastic | No |
| Ignition point (℃) | No |
| Odor | Orange and mild odor |
| Appearrance (original liquid) | Colorless transparent liquid |
|---|---|
| Specific Gravity (water = 1) | 1.02 |
| pH (original liquid) | 8.0-9.0 |
| Solubility (menstruum = water) | Completely solubility in fresh water or sea water |
| Influence to non-ferrous metals discoloration and corrosion test | No |
| Influence to rubber & plastic | No |
| Ignition point (℃) | No |
| Odor | Orange and mild odor |
| Appearrance (original liquid) | Colorless transparent liquid |
|---|---|
| Specific Gravity (water = 1) | 1.03 |
| pH (original liquid) | 12.0-13.0 |
| Solubility (menstruum = water) | Completely solubility in fresh water or sea water |
| Influence to non-ferrous metals discoloration and corrosion test | Does not change color when in contact with original liquid for a long time |
| Influence to rubber & plastic | No |
| Ignition point (℃) | No |
| Odor | Herb and mild odor |
| Appearrance (original liquid) | Colorless transparent liquid |
|---|---|
| Specific Gravity (water = 1) | 1.01 |
| pH (original liquid) | 8.0-9.0 |
| Solubility (menstruum = water) | Completely solubility in fresh water or sea water |
| Influence to non-ferrous metals discoloration and corrosion test | No |
| Influence to rubber & plastic | No |
| Ignition point (℃) | No |
| Odor | Orange and mild odor |
| Appearrance (original liquid) | Light yellow transparent liquid |
|---|---|
| Specific Gravity (water = 1) | 1.05 |
| pH (original liquid) | 6-7.0 |
| Solubility (menstruum = water) | Completely solubility in fresh water or sea water |
| Influence to non-ferrous metals discoloration and corrosion test | No |
| Influence to rubber & plastic | No |
| Ignition point (℃) | No |
| Odor | Dimly chemical smell odor |

Tel : 65+6272-3097 Fax : 65+6270-8905 E-mail : nsy-global@nsy-global.com / sckim@nsy-global.com
Copyright 2014 NEW SHIN YOUNG GLOBAL PTE LTD. All rights reserved.