
Product
Product > G-eva Series
| General laundry machine | Drum laundry machine | |||||||
|---|---|---|---|---|---|---|---|---|
| Laundryedly | Detergent index | Water(L) | Detergent (g or ml) | Laundryedly | Detergent index | Detergent (g or ml) | ||
| 14~kg | 14 | 2 spoon | 140 | 90 | 14~kg | 14 | 2 spoon | 90 |
| 10~kg | 10 | 1.1/2 spoon | 100 | 70 | 10~kg | 10 | 1.1/2 spoon | 70 |
| 7~kg | 7 | 1 spoon | 70 | 45 | 7~kg | 7 | 1 spoon | 45 |
| 3~kg | 3 | 1/2 spoon | 30 | 21 | 3~kg | 3 | 1/2 spoon | 21 |
| Washing Machine | ||||
|---|---|---|---|---|
| Laundryedly | Detergent index | Water(L) | Detergent(g or ml) | |
| 14~kg | 14 | 2 spoon | 140 | 140 |
| 10~kg | 10 | 1.1/2 spoon | 100 | 100 |
| 7~kg | 7 | 1 spoon | 70 | 70 |
| 3~kg | 3 | 1/2 spoon | 30 | 30 |
| Appearrance (original liquid) | Light yellow transparent liquid |
|---|---|
| Specific Gravity (water = 1) | 1.16 |
| pH (original liquid) | 12.0 |
| Solubility (menstruum = water 20℃) | completely solubility in fresh water or sea water |
| Influence to non-ferrous metals discoloration and corrosion test | No |
| Influence to rubber & plastic | No |
| Storage temperature | 0 - 30℃ |
| P Content | No |
| N Content | No |
| Odor | Pungent odor |
| Appearrance (original liquid) | Colorless transparent liquid |
|---|---|
| Specific Gravity (water = 1) | 1.05 |
| pH (original liquid) | 12.0-13.0 |
| Solubility (menstruum = water) | Completely solubility in fresh water or sea water |
| Influence to non-ferrous metals discoloration and corrosion test | Original liquid have discoloration and corrosion terrible |
| Influence to rubber & plastic | No |
| Ignition point (℃) | No |
| Odor | Mild odor |
| Appearrance (original liquid) | Colorless transparent liquid |
|---|---|
| Specific Gravity (water = 1) | 1.05 |
| pH (original liquid) | 11.5-12.0 |
| Solubility (menstruum = water) | Completely solubility in fresh water or sea water |
| Influence to non-ferrous metals discoloration and corrosion test | Original liquid have discoloration and corrosion terrible |
| Influence to rubber & plastic | No |
| Ignition point (℃) | No |
| Odor | Mild odor |
| Appearrance (original liquid) | Light green neutural liquid |
|---|---|
| Specific Gravity (water = 1) | 1.0 |
| pH (original liquid) | 6.5 – 7.0 |
| Solubility (menstruum = water) | Completely solubility in fresh water or sea water |
| Influence to non-ferrous metals discoloration and corrosion test | No |
| Influence to rubber & plastic | No |
| Ignition point (℃) | No |
| Odor | Mild odor |
| Appearrance (original liquid) | Colorless transparent liquid |
|---|---|
| Specific Gravity (water = 1) | 1.03 |
| pH (original liquid) | 7.0 |
| Solubility (menstruum = water) | Completely solubility in fresh water or sea water |
| Influence to non-ferrous metals discoloration and corrosion test | No |
| Influence to rubber & plastic | No |
| Ignition point (℃) | No |
| Odor | Pine and smooth perfume odor |

Tel : 65+6272-3097 Fax : 65+6270-8905 E-mail : nsy-global@nsy-global.com / sckim@nsy-global.com
Copyright 2014 NEW SHIN YOUNG GLOBAL PTE LTD. All rights reserved.